Mahindra Supro Mini Truck | Rs. 439419 – 00 |
Quarter Months Tax | Rs. 2875 – 00 |
Insurance | Rs. 28553 – 00 |
Transhipment & Handling Charges | Rs. 12000 – 00 |
Registration Charges | Rs. 6800 – 00 |
Total: | Rs. 489647 – 00 |
(Rupees Four Lakhs Eighty Nine thousand Six hundred and Forty Seven only)
(Approximately 7000 Euros)
Mahindra Supro Mini Truck | Rs. 489647 – 00 |
Water ATM Machine | Rs. 22000 – 00 |
Steel Water Tank 1000 litres | Rs. 30000 – 00 |
Driver cum Operator per 1 year | Rs. 72000 - 00 |
Total: | Rs. 613647 – 00 |
(Rupees Six Lakhs Thirteen thousand Six hundred and Forty Seven only)
(Approximately 8770 Euros)
Total Expecting Budget | Rs. 613647 – 00 (8767 Euros) |
Expecting Budget from Donor 65% | Rs. 398870 – 00 (5699 Euros) |
JSDA Contribution 35% |